We promise 100% original brand new with 1-year warranty.
If you are interested in our products, please feel free to contact us!
-----------------------------------------------------------
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan, China
Contact: Ms. Lily
Email: lily@hkxytech.com
WhatsApp/Skype: +86 13789949182
range of product | Altistart 48 | |
---|---|---|
product or component type | Soft starter | |
product destination | Asynchronous motors | |
product specific application | Heavy duty industry and pumps | |
device short name | ATS48 | |
power supply voltage | 208...690 V - 15...10 % | |
motor power kW | 22 kW 230 V for severe applications 30 kW 230 V for standard applications 45 kW 400 V for severe applications 45 kW 440 V for severe applications 55 kW 400 V for standard applications 55 kW 440 V for standard applications 55 kW 500 V for severe applications 55 kW 525 V for severe applications 75 kW 500 V for standard applications 75 kW 525 V for standard applications 75 kW 660 V for severe applications 75 kW 690 V for severe applications 90 kW 660 V for standard applications 90 kW 690 V for standard applications | |
Maximum Horse Power Rating | 100 hp 575 V for standard applications 25 hp 208 V for severe applications 30 hp 208 V for standard applications 30 hp 230 V for severe applications 40 hp 230 V for standard applications 60 hp 460 V for severe applications 75 hp 460 V for standard applications 75 hp 575 V for severe applications | |
power dissipation in W | 252 W for standard applications 322 W for standard applications | |
utilisation category | AC-53A | |
type of start | Start with torque control (current limited to 5 In) | |
Icl nominal current | 110 A connection in the motor supply line for standard applications 110 A connection in the motor supply line for severe applications | |
IP degree of protection | IP20 |
assembly style | With heat sink | |
---|---|---|
function available | External bypass (optional) | |
power supply voltage limits | 177…759 V | |
power supply frequency | 50...60 Hz - 5...5 % | |
power supply frequency limits | 47.5...63 Hz | |
device connection | In the motor supply line | |
factory setting current | 96 A | |
[Uc] control circuit voltage | 110 - 15 % to 230 + 10 %, 50/60 Hz | |
control circuit consumption | 30 W | |
discrete output number | 2 | |
discrete output type | LO1) logic output 0 V common configurable LO2) logic output 0 V common configurable R1) relay outputs fault relay NO R2) relay outputs end of starting relay NO R3) relay outputs motor powered NO | |
output absolute accuracy precision | +/- 5 % | |
minimum switching current | 10 mA 6 V DC relay outputs | |
maximum switching current | Logic output 0.2 A 30 V DC Relay outputs 1.8 A 230 V AC inductive, cos phi = 0.5 20 ms Relay outputs 1.8 A 30 V DC inductive, cos phi = 0.5 20 ms | |
discrete input number | 5 | |
discrete input type | PTC, 750 Ohm 77 °F (25 °C) Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm | |
discrete input voltage | 24 V <= 30 V | |
discrete input logic | Positive logic Stop, Run, LI3, LI4 < 5 V <= 2 mA > 11 V, >= 5 mA | |
starting current | 0.4...1.3 Icl adjustable | |
analogue output type | Current output AO 0-20 mA or 4-20 mA 500 Ohm | |
communication port protocol | Modbus | |
connector type | 1 RJ45 | |
communication data link | Serial | |
physical interface | RS485 multidrop | |
transmission rate | 4800, 9600 or 19200 bps | |
max nodes number | 31 | |
protection type | Phase failure line Thermal protection motor Thermal protection starter | |
marking | CE | |
type of cooling | Forced convection | |
operating position | Vertical +/- 10 degree | |
Maximum Height | 11.42 in (290 mm) | |
Maximum Width | 7.48 in (190 mm) | |
Maximum Depth | 9.25 in (235 mm) | |
Net Weight | 18.30 lb(US) (8.3 kg) | |
Motor power range AC-3 | 15…25 kW 200…240 V 3 phase 30…50 kW 200…240 V 3 phase 55…100 kW 380…440 V 3 phase 55…100 kW 480…500 V 3 phase | |
motor starter type | Soft starter |
ATS01N103FT
ATS01N106FT
ATS01N109FT
ATS01N112FT
ATS01N125FT
Altistart 22
ATS22C11Q
ATS22C14Q
ATS22C17Q
ATS22C21Q
ATS22C25Q
ATS22C32Q
ATS22C41Q
ATS22C48Q
ATS22C59Q
ATS22D17Q
ATS22D32Q
ATS22D47Q
ATS22D62Q
ATS22D75Q
ATS22D88Q
ATS22C11S6
ATS22C14S6
ATS22C17S6
ATS22C21S6
ATS22C25S6
ATS22C32S6
ATS22C41S6
ATS22C48S6
ATS22C59S6
ATS22D17S6
ATS22D32S6
ATS22D47S6
ATS22D62S6
ATS22D75S6
ATS22D88S6
Altistart 48
ATS48C11Q
ATS48C14Q
ATS48C17Q
ATS48C21Q
ATS48C25Q
ATS48C32Q
ATS48C41Q
ATS48C48Q
ATS48C59Q
ATS48C66Q
ATS48C79Q
ATS48D17Q
ATS48D22Q
ATS48D32Q
ATS48D38Q
ATS48D47Q
ATS48D62Q
ATS48D75Q
ATS48D88Q
ATS48M10Q
ATS48M12Q
ATS48C11Y
ATS48C14Y
ATS48C17Y
ATS48C21Y
ATS48C25Y
ATS48C32Y
ATS48C41Y
ATS48C48Y
ATS48C59Y
ATS48C66Y
ATS48C79Y
ATS48D17Y
ATS48D22Y
ATS48D32Y
ATS48D38Y
ATS48D47Y
ATS48D62Y
ATS48D75Y
ATS48D88Y
ATS48M10Y
ATS48M12Y