We promise 100% original brand new with 1-year warranty.
If you are interested in our products, please feel free to contact us!
-----------------------------------------------------------
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan, China
Contact: Ms. Lily
Email: lily@hkxytech.com
WhatsApp/Skype: +86 13789949182
range of product | Altistart 48 | |
---|---|---|
product or component type | Soft starter | |
product destination | Asynchronous motors | |
product specific application | Heavy duty industry and pumps | |
device short name | ATS48 | |
power supply voltage | 230...415 V - 15...10 % | |
motor power kW | 75 kW at 230 V connection in the motor supply line for severe applications 90 kW at 230 V connection in the motor supply line for standard applications 132 kW at 230 V connection to the motor delta terminals for severe applications 132 kW at 400 V connection in the motor supply line for severe applications 160 kW at 230 V connection to the motor delta terminals for standard applications 160 kW at 400 V connection in the motor supply line for standard applications 220 kW at 400 V connection to the motor delta terminals for severe applications 250 kW at 400 V connection to the motor delta terminals for standard applications | |
power dissipation in W | 695 W for severe applications 902 W for standard applications | |
utilisation category | AC-53A | |
type of start | Start with torque control (current limited to 5 In) | |
Icl nominal current | 320 A for connection in the motor supply line for severe applications 320 A for connection in the motor supply line for standard applications 554 A for connection to the motor delta terminals for severe applications 554 A for connection to the motor delta terminals for standard applications | |
IP degree of protection | IP00 |
assembly style | With heat sink | |
---|---|---|
function available | External bypass (optional) | |
power supply voltage limits | 195…456 V | |
power supply frequency | 50...60 Hz - 5...5 % | |
power supply frequency limits | 47.5...63 Hz | |
device connection | In the motor supply line To the motor delta terminals | |
factory setting current | 285 A | |
[Uc] control circuit voltage | 220 - 15 % to 415 + 10 %, 50/60 Hz | |
control circuit consumption | 50 W | |
discrete output number | 2 | |
discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO | |
output absolute accuracy precision | +/- 5 % | |
minimum switching current | 10 mA at 6 V DC for relay outputs | |
maximum switching current | Logic output 0.2 A at 30 V DC Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5 20 ms Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5 20 ms | |
discrete input number | 5 | |
discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm | |
discrete input voltage | 24 V <= 30 V | |
discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA | |
starting current | 0.4...1.3 Icl adjustable | |
analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm | |
communication port protocol | Modbus | |
connector type | 1 RJ45 | |
communication data link | Serial | |
physical interface | RS485 multidrop | |
transmission rate | 4800, 9600 or 19200 bps | |
max nodes number | 31 | |
protection type | Phase failure: line Thermal protection: motor Thermal protection: starter | |
marking | CE | |
type of cooling | Forced convection | |
operating position | Vertical +/- 10 degree | |
height | 380 mm | |
width | 320 mm | |
depth | 265 mm | |
net weight | 18.2 kg | |
Motor power range AC-3 | 55…100 kW at 200…240 V 3 phases 110…220 kW at 380…440 V 3 phases 110…220 kW at 200…240 V 3 phases 250…500 kW at 380…440 V 3 phases | |
motor starter type | Soft starter |
ATS01N103FT
ATS01N106FT
ATS01N109FT
ATS01N112FT
ATS01N125FT
Altistart 22
ATS22C11Q
ATS22C14Q
ATS22C17Q
ATS22C21Q
ATS22C25Q
ATS22C32Q
ATS22C41Q
ATS22C48Q
ATS22C59Q
ATS22D17Q
ATS22D32Q
ATS22D47Q
ATS22D62Q
ATS22D75Q
ATS22D88Q
ATS22C11S6
ATS22C14S6
ATS22C17S6
ATS22C21S6
ATS22C25S6
ATS22C32S6
ATS22C41S6
ATS22C48S6
ATS22C59S6
ATS22D17S6
ATS22D32S6
ATS22D47S6
ATS22D62S6
ATS22D75S6
ATS22D88S6
Altistart 48
ATS48C11Q
ATS48C14Q
ATS48C17Q
ATS48C21Q
ATS48C25Q
ATS48C32Q
ATS48C41Q
ATS48C48Q
ATS48C59Q
ATS48C66Q
ATS48C79Q
ATS48D17Q
ATS48D22Q
ATS48D32Q
ATS48D38Q
ATS48D47Q
ATS48D62Q
ATS48D75Q
ATS48D88Q
ATS48M10Q
ATS48M12Q
ATS48C11Y
ATS48C14Y
ATS48C17Y
ATS48C21Y
ATS48C25Y
ATS48C32Y
ATS48C41Y
ATS48C48Y
ATS48C59Y
ATS48C66Y
ATS48C79Y
ATS48D17Y
ATS48D22Y
ATS48D32Y
ATS48D38Y
ATS48D47Y
ATS48D62Y
ATS48D75Y
ATS48D88Y
ATS48M10Y
ATS48M12Y